Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 1.00 | Oct-24-2020 12:08am | 1.00 | 1862 |
32661 | 1.50 | Oct-28-2020 2:42pm | 1.50 | 32661 |
31284 | 2.50 | Nov-01-2020 8:07am | 2.50 | 31284 |
32190 | 3.00 | Nov-01-2020 9:36am | 5.50 | 31284 |
32190 | 6.00 | Nov-01-2020 12:23pm | 10.00 | 31284 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.