Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 1.00 | Oct-24-2020 12:00am | 1.00 | 1862 |
35010 | 2.00 | Oct-25-2020 10:55am | 2.00 | 35010 |
32190 | 2.50 | Nov-01-2020 9:27am | 3.50 | 32190 |
35019 | 4.00 | Nov-02-2020 11:49am | 4.50 | 32190 |
35019 | 5.00 | Nov-02-2020 11:50am | 5.05 | 32190 |
35019 | 5.55 | Nov-02-2020 11:51am | 5.55 | 35019 |
32190 | 6.05 | Nov-02-2020 2:18pm | 8.05 | 35019 |
35010 | 8.55 | Nov-02-2020 7:59pm | 11.00 | 35010 |
35019 | 12.00 | Nov-02-2020 8:08pm | 12.00 | 35010 |
15428 | 13.00 | Nov-02-2020 8:17pm | 13.00 | 15428 |
35010 | 14.01 | Nov-02-2020 8:19pm | 17.00 | 35010 |
15428 | 18.00 | Nov-02-2020 8:20pm | 20.00 | 35010 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.