Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
35007 | 5.00 | Oct-23-2020 1:37pm | 5.00 | 35007 |
1862 | 5.50 | Oct-24-2020 12:00am | 6.00 | 35007 |
21078 | 6.50 | Oct-24-2020 12:37pm | 7.00 | 35007 |
32682 | 7.50 | Oct-24-2020 5:04pm | 26.00 | 32682 |
32001 | 27.00 | Oct-24-2020 11:26pm | 41.00 | 32001 |
32189 | 42.00 | Oct-30-2020 8:35am | 43.54 | 32001 |
32189 | 44.54 | Oct-30-2020 8:36am | 46.54 | 32001 |
28267 | 48.00 | Nov-01-2020 4:53pm | 62.50 | 32001 |
25700 | 65.00 | Nov-01-2020 6:36pm | 77.50 | 32001 |
25700 | 80.00 | Nov-01-2020 6:37pm | 80.00 | 25700 |
28267 | 83.00 | Nov-01-2020 8:57pm | 90.00 | 25700 |
35019 | 92.50 | Nov-02-2020 12:14pm | 92.50 | 35019 |
35021 | 95.09 | Nov-02-2020 7:57pm | 97.59 | 35019 |
35021 | 100.09 | Nov-02-2020 7:59pm | 100.09 | 35021 |
35019 | 102.59 | Nov-02-2020 8:01pm | 122.50 | 35021 |
35019 | 125.00 | Nov-02-2020 8:01pm | 132.50 | 35021 |
35019 | 135.00 | Nov-02-2020 8:01pm | 141.59 | 35019 |
25700 | 144.09 | Nov-02-2020 8:13pm | 147.50 | 25700 |
9856 | 150.00 | Nov-02-2020 8:13pm | 150.02 | 9856 |
25700 | 152.52 | Nov-02-2020 8:14pm | 152.52 | 25700 |
35019 | 155.02 | Nov-02-2020 8:14pm | 160.92 | 25700 |
35019 | 163.42 | Nov-02-2020 8:15pm | 163.42 | 35019 |
25700 | 165.92 | Nov-02-2020 8:15pm | 172.50 | 25700 |
35019 | 175.00 | Nov-02-2020 8:17pm | 178.46 | 35019 |
25700 | 180.96 | Nov-02-2020 8:17pm | 180.96 | 25700 |
35019 | 183.46 | Nov-02-2020 8:18pm | 188.70 | 35019 |
25700 | 191.20 | Nov-02-2020 8:18pm | 191.20 | 25700 |
35019 | 193.70 | Nov-02-2020 8:18pm | 200.00 | 25700 |
35019 | 202.50 | Nov-02-2020 8:19pm | 202.50 | 35019 |
25700 | 205.00 | Nov-02-2020 8:23pm | 210.50 | 25700 |
Note: The second highest bid was a 208.00 MaxBid placed by bidder 35019
.