Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 1.00 | Oct-24-2020 12:00am | 1.00 | 1862 |
8743 | 1.50 | Oct-24-2020 9:10pm | 1.50 | 8743 |
32001 | 2.00 | Oct-25-2020 12:49am | 2.00 | 32001 |
35010 | 3.00 | Oct-25-2020 10:55am | 5.50 | 32001 |
31596 | 6.00 | Oct-29-2020 4:57pm | 6.50 | 32001 |
2304 | 7.00 | Nov-01-2020 6:14am | 7.50 | 32001 |
2304 | 8.00 | Nov-01-2020 6:17am | 8.50 | 32001 |
2304 | 9.00 | Nov-01-2020 6:17am | 9.00 | 2304 |
31284 | 11.00 | Nov-01-2020 8:00am | 11.00 | 31284 |
35010 | 12.01 | Nov-02-2020 7:54pm | 13.02 | 31284 |
35010 | 15.00 | Nov-02-2020 7:54pm | 16.01 | 31284 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.