Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 0.50 | Oct-24-2020 12:00am | 0.50 | 1862 |
32603 | 1.00 | Oct-24-2020 4:29am | 1.00 | 32603 |
32001 | 1.50 | Oct-24-2020 11:22pm | 4.50 | 32603 |
32001 | 5.00 | Oct-25-2020 12:33am | 5.50 | 32001 |
31470 | 7.00 | Oct-31-2020 9:45pm | 9.18 | 31470 |
31284 | 9.99 | Nov-02-2020 5:15pm | 11.00 | 31284 |
6425 | 12.00 | Nov-02-2020 8:01pm | 13.99 | 6425 |
Note: The second highest bid was a 12.99 MaxBid placed by bidder 31284
.