Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
24027 | 1.00 | Oct-23-2020 4:23pm | 1.00 | 24027 |
6444 | 1.50 | Oct-25-2020 9:11am | 2.00 | 24027 |
31388 | 2.51 | Oct-25-2020 12:56pm | 3.01 | 24027 |
24027 | 3.51 | Oct-26-2020 1:13pm | 3.51 | 24027 |
32241 | 4.01 | Oct-27-2020 7:44am | 8.48 | 32241 |
35015 | 20.00 | Oct-27-2020 10:26am | 20.00 | 32241 |
7764 | 21.00 | Oct-29-2020 8:48pm | 21.00 | 7764 |
5328 | 22.00 | Oct-29-2020 9:07pm | 26.00 | 7764 |
5328 | 27.00 | Oct-29-2020 9:08pm | 41.00 | 5328 |
7764 | 42.00 | Oct-30-2020 11:24am | 52.50 | 7764 |
Note: The second highest bid was a 50.00 MaxBid placed by bidder 5328
.