Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
19777 | 1.00 | Oct-23-2020 10:20pm | 1.00 | 19777 |
1862 | 1.50 | Oct-24-2020 12:16am | 5.50 | 1862 |
32001 | 6.00 | Oct-25-2020 12:23am | 8.50 | 32001 |
17014 | 9.00 | Oct-26-2020 2:17pm | 49.00 | 17014 |
10074 | 50.00 | Oct-26-2020 7:10pm | 100.32 | 17014 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.