Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 0.50 | Oct-24-2020 12:16am | 0.50 | 1862 |
12841 | 1.01 | Oct-26-2020 1:22pm | 1.01 | 12841 |
2873 | 1.51 | Oct-27-2020 8:10pm | 1.51 | 2873 |
32682 | 2.01 | Oct-28-2020 7:17am | 3.19 | 32682 |
26558 | 3.69 | Oct-29-2020 6:49pm | 8.50 | 32682 |
33258 | 9.00 | Nov-01-2020 2:09pm | 11.00 | 33258 |
1022 | 12.00 | Nov-02-2020 5:55pm | 13.00 | 33258 |
1022 | 14.00 | Nov-02-2020 5:55pm | 15.00 | 33258 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.