Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5027 | 0.01 | Oct-23-2020 8:18pm | 0.01 | 5027 |
35010 | 0.52 | Oct-25-2020 11:06am | 0.52 | 35010 |
31599 | 2.00 | Oct-27-2020 5:09pm | 5.00 | 35010 |
19741 | 5.75 | Nov-02-2020 9:12pm | 5.75 | 19741 |
35010 | 7.00 | Nov-02-2020 9:13pm | 9.49 | 35010 |
Note: The second highest bid was a 8.99 MaxBid placed by bidder 19741
.