Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
32675 | 0.01 | Oct-23-2020 12:12pm | 0.01 | 32675 |
15023 | 0.51 | Oct-25-2020 1:37am | 1.01 | 32675 |
35010 | 1.52 | Oct-25-2020 11:06am | 2.50 | 32675 |
35010 | 3.00 | Oct-25-2020 11:08am | 4.50 | 35010 |
31599 | 5.00 | Oct-27-2020 5:05pm | 10.34 | 31599 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 35010
.