Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5027 | 0.01 | Oct-23-2020 8:18pm | 0.01 | 5027 |
32661 | 0.51 | Oct-27-2020 7:40am | 0.51 | 32661 |
35010 | 1.02 | Oct-27-2020 11:48pm | 2.00 | 32661 |
35010 | 2.51 | Oct-27-2020 11:49pm | 2.51 | 35010 |
32661 | 3.01 | Oct-28-2020 7:46am | 3.01 | 32661 |
4287 | 4.00 | Oct-29-2020 12:07am | 4.00 | 32661 |
4287 | 5.00 | Oct-29-2020 12:08am | 5.00 | 4287 |
32661 | 5.50 | Oct-29-2020 7:29am | 5.50 | 32661 |
4287 | 6.00 | Oct-29-2020 10:44am | 6.50 | 32661 |
4287 | 7.00 | Oct-29-2020 10:44am | 7.50 | 32661 |
4287 | 8.00 | Oct-29-2020 10:44am | 8.50 | 32661 |
35010 | 9.00 | Nov-02-2020 8:04pm | 11.00 | 35010 |
Note: The second highest bid was a 10.00 MaxBid placed by bidder 32661
.