Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 5.00 | Oct-24-2020 12:13am | 5.00 | 1862 |
32001 | 5.50 | Oct-25-2020 12:05am | 5.50 | 32001 |
25648 | 6.00 | Oct-25-2020 9:41am | 6.50 | 32001 |
25648 | 7.00 | Oct-25-2020 9:43am | 21.00 | 32001 |
35014 | 22.00 | Oct-27-2020 10:07am | 36.00 | 32001 |
35014 | 37.00 | Oct-27-2020 10:09am | 52.50 | 32001 |
35015 | 65.00 | Oct-27-2020 10:30am | 67.50 | 32001 |
1022 | 70.00 | Nov-01-2020 6:38pm | 72.50 | 32001 |
35019 | 75.00 | Nov-02-2020 11:53am | 77.50 | 32001 |
35019 | 80.00 | Nov-02-2020 11:53am | 82.50 | 32001 |
35019 | 85.00 | Nov-02-2020 11:56am | 87.50 | 32001 |
35019 | 90.00 | Nov-02-2020 11:56am | 92.50 | 32001 |
35019 | 95.00 | Nov-02-2020 11:56am | 97.50 | 32001 |
35019 | 100.00 | Nov-02-2020 11:57am | 100.00 | 32001 |
35019 | 102.50 | Nov-02-2020 11:57am | 102.50 | 35019 |
1022 | 105.00 | Nov-02-2020 5:30pm | 105.00 | 1022 |
35019 | 107.50 | Nov-02-2020 7:50pm | 110.00 | 1022 |
35019 | 112.50 | Nov-02-2020 7:50pm | 115.00 | 1022 |
35019 | 117.50 | Nov-02-2020 7:50pm | 117.50 | 35019 |
35019 | 0.00 | Nov-02-2020 8:03pm | 117.50 | 35019 |
6425 | 120.00 | Nov-02-2020 8:43pm | 132.50 | 6425 |
35019 | 135.00 | Nov-02-2020 9:00pm | 142.50 | 6425 |
35019 | 145.00 | Nov-02-2020 9:01pm | 152.50 | 6425 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.