Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
5027 | 0.01 | Oct-23-2020 8:18pm | 0.01 | 5027 |
1862 | 1.00 | Oct-24-2020 12:13am | 1.00 | 1862 |
30015 | 1.50 | Oct-26-2020 8:44pm | 1.50 | 30015 |
31599 | 2.00 | Oct-27-2020 5:02pm | 2.50 | 31599 |
26558 | 3.00 | Oct-28-2020 8:00am | 7.50 | 26558 |
2304 | 8.00 | Nov-01-2020 6:16am | 8.50 | 26558 |
2304 | 9.00 | Nov-01-2020 6:18am | 10.55 | 2304 |
26558 | 11.55 | Nov-01-2020 8:26am | 11.55 | 26558 |
29979 | 12.55 | Nov-02-2020 9:58am | 14.00 | 26558 |
30015 | 15.00 | Nov-02-2020 7:48pm | 18.54 | 30015 |
26558 | 19.54 | Nov-02-2020 8:42pm | 19.54 | 26558 |
29979 | 20.54 | Nov-02-2020 8:47pm | 21.54 | 26558 |
29979 | 22.54 | Nov-02-2020 8:48pm | 23.54 | 26558 |
30015 | 24.54 | Nov-02-2020 8:49pm | 26.00 | 30015 |
Note: The second highest bid was a 25.00 MaxBid placed by bidder 26558
.