Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1862 | 0.50 | Oct-24-2020 12:13am | 0.50 | 1862 |
32001 | 1.00 | Oct-24-2020 11:53pm | 1.00 | 32001 |
30015 | 1.50 | Oct-26-2020 8:28pm | 2.50 | 32001 |
32661 | 3.00 | Oct-28-2020 2:45pm | 4.50 | 32001 |
32661 | 5.00 | Oct-28-2020 2:45pm | 5.00 | 32001 |
30015 | 5.50 | Oct-30-2020 8:14am | 5.50 | 30015 |
6425 | 6.00 | Nov-02-2020 8:17pm | 6.50 | 6425 |
30015 | 7.00 | Nov-02-2020 8:47pm | 9.00 | 6425 |
30015 | 9.50 | Nov-02-2020 8:48pm | 13.00 | 6425 |
30015 | 14.00 | Nov-02-2020 8:49pm | 16.02 | 30015 |
6425 | 17.02 | Nov-02-2020 8:52pm | 22.02 | 30015 |
6425 | 23.02 | Nov-02-2020 8:55pm | 26.00 | 6425 |
30015 | 27.00 | Nov-02-2020 8:57pm | 27.75 | 6425 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.