Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
1220 | 0.01 | Sep-13-2019 7:56am | 0.01 | 1220 |
31441 | 0.51 | Sep-13-2019 8:46am | 0.51 | 31441 |
1862 | 1.01 | Sep-13-2019 1:12pm | 1.01 | 1862 |
24796 | 1.51 | Sep-19-2019 9:51am | 1.51 | 24796 |
1220 | 2.01 | Sep-19-2019 12:19pm | 2.51 | 24796 |
1862 | 3.01 | Sep-19-2019 8:15pm | 3.51 | 24796 |
1862 | 4.01 | Sep-19-2019 8:18pm | 4.51 | 24796 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.