Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2170 | 0.01 | Dec-21-2020 11:17pm | 0.01 | 2170 |
29227 | 0.51 | Dec-22-2020 2:32pm | 0.51 | 29227 |
32690 | 1.01 | Dec-23-2020 1:42pm | 1.01 | 32690 |
4532 | 4.00 | Dec-23-2020 9:46pm | 4.00 | 4532 |
24796 | 4.50 | Jan-07-2021 1:59pm | 4.50 | 24796 |
6492 | 5.00 | Jan-07-2021 7:36pm | 5.50 | 24796 |
6492 | 10.00 | Jan-07-2021 8:12pm | 10.66 | 24796 |
35024 | 11.66 | Jan-07-2021 8:14pm | 11.66 | 35024 |
24796 | 12.66 | Jan-07-2021 8:15pm | 13.85 | 35024 |
24796 | 14.85 | Jan-07-2021 8:17pm | 15.73 | 24796 |
Note: The second highest bid was a 15.63 MaxBid placed by bidder 35024
.