Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
26278 | 0.25 | Dec-27-2020 1:51pm | 0.25 | 26278 |
10003 | 1.03 | Dec-27-2020 2:39pm | 1.53 | 26278 |
10003 | 2.03 | Dec-30-2020 12:16pm | 3.00 | 10003 |
18303 | 3.50 | Jan-04-2021 2:57pm | 4.00 | 10003 |
18303 | 4.50 | Jan-07-2021 5:01am | 5.00 | 10003 |
28412 | 5.50 | Jan-07-2021 9:54am | 5.50 | 28412 |
18303 | 6.00 | Jan-07-2021 1:02pm | 6.50 | 28412 |
18303 | 7.00 | Jan-07-2021 7:59pm | 7.50 | 28412 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.