Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
2170 | 0.01 | Dec-21-2020 1:56pm | 0.01 | 2170 |
32690 | 1.00 | Dec-23-2020 1:50pm | 1.00 | 32690 |
1077 | 1.50 | Jan-07-2021 8:34pm | 2.00 | 32690 |
28027 | 2.50 | Jan-07-2021 8:45pm | 2.50 | 28027 |
5418 | 3.00 | Jan-07-2021 8:51pm | 3.00 | 28027 |
5418 | 3.50 | Jan-07-2021 8:54pm | 3.50 | 5418 |
2170 | 4.00 | Jan-07-2021 8:56pm | 5.55 | 5418 |
2170 | 6.05 | Jan-07-2021 8:57pm | 6.55 | 5418 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.